Bending Guidelines
Don’t get bent out of shape. Check our bending guidelines to be sure we can bend your parts the way you want.
Don’t get bent out of shape. Check our bending guidelines to be sure we can bend your parts the way you want.
The inner bend radius is a key consideration when designing your formed parts. Driven by the material type and thickness, having the correct radius will increase the accuracy of your parts.
5052 Aluminum | Bend Radius |
0.040" | 0.060" (1.5mm) |
0.050" | 0.060" (1.5mm) |
0.060" | 0.060" (1.5mm) |
0.080" | 0.080" (2mm) |
0.100" | 0.100" (2.5) |
0.125" | 0.125" (3.2mm) |
.01875" | 0.1875" (4.7mm) |
0.250" | 0.250" (6.3mm) |
Steel | Bend Radius |
0.0359" | 0.060" (1.5mm) |
0.0478" | 0.060" (1.5mm) |
0.0625" | 0.060" (1.5mm) |
0.0747" | 0.074" (1.9mm) |
0.1046" | 0.100" (2.5mm) |
0.119" | 0.120" (3.0mm) |
0.135" | 0.135" (3.4mm) |
0.1875" | 0.188" (4.8mm) |
0.250" | 0.250" (6.3mm) |
Stainless Steel | Bend Radius |
0.0375" | 0.074" (1.9mm) |
0.050" | 0.074" (1.9mm) |
0.0625" | 0.074" (1.9mm) |
0.078" | 0.074" (1.9mm) |
0.109" | 0.098" (2.5mm) |
0.125" | 0.156" (3.9mm) |
0.1875" | 0.234" (5.9mm) |
0.250" | 0.313" (7.9mm) |
The minimum flange length is the shortest allowable distance from the part edge to the outside surface of the bend. This is to ensure there is enough material catching the bending die during the forming process.
5052 Aluminum | Min Flange Length (A) |
0.040" | 0.375" (9.5mm) |
0.050" | 0.375" (9.5mm) |
0.060" | 0.375" (9.5mm) |
0.080" | 0.375" (9.5mm) |
0.100" | 0.500" (13mm) |
0.125" | 0.750" (19mm) |
.01875" | 1.200" (30.5mm) |
0.250" | 1.300" (33mm) |
Steel | Min Flange Length (A) |
0.0359" | 0.375" (9.5mm) |
0.0478" | 0.375" (9.5mm) |
0.0625" | 0.375" (9.5mm) |
0.0747" | 0.400" (10mm) |
0.1046" | 0.550" (14mm) |
0.119" | 0.750" (19mm) |
0.135" | 0.750" (19mm) |
0.1875" | 1.200" (30.5mm) |
0.250" | 1.300" (33mm) |
Stainless Steel | Min Flange Length (A) |
0.0375" | 0.375" (9.5mm) |
0.050" | 0.375" (9.5mm) |
0.0625" | 0.375" (9.5mm) |
0.078" | 0.400" (10mm) |
0.109" | 0.550" (14mm) |
0.125" | 0.750" (19mm) |
0.1875" | 1.200" (30.5mm) |
0.250" | 1.300" (33mm) |
The minimum offset is the shortest allowable distance between two opposing bends. This applies to bends and any angle.
5052 Aluminum | Min Offset Length (B) |
0.040" | 0.550" (14mm) |
0.050" | 0.550" (14mm) |
0.060" | 0.550" (14mm) |
0.080" | 0.670" (17mm) |
0.100" | 0.670" (17mm) |
0.125" | 0.920" (23.4mm) |
.01875" | 1.370" (34.8mm) |
0.250" | 1.430" (36.4mm) |
Steel | Min Offset Length (B) |
0.0359" | 0.550" (14mm) |
0.0478" | 0.550" (14mm) |
0.0625" | 0.550" (14mm) |
0.0747" | 0.550" (14mm) |
0.1046" | 0.670" (17mm) |
0.119" | 0.920" (23.4mm) |
0.135" | 0.920" (23.4mm) |
0.1875" | 1.370" (34.8mm) |
0.250" | 1.430" (36.4mm) |
Stainless Steel | Min Offset Length (B) |
0.0375" | 0.550" (14mm) |
0.050" | 0.550" (14mm) |
0.0625" | 0.550" (14mm) |
0.078" | 0.550" (14mm) |
0.109" | 0.670" (17mm) |
0.125" | 920" (23.4mm) |
0.1875" | 1.370" (34.8mm) |
0.250" | 1.430" (36.4mm) |
When forming parallels legs the height of the flange “H” should not exceed the width “W”. Parts with a larger ratio may be possible but check with us before placing an order.
Depending on the material type and thickness, we can bend parts up to 47.5″ (1206mm) long. Material type and thickness are the key factors when considering bend length. Thicker parts in and less ductile material (less bendable) like 304 stainless will decrease the maximum allowable bend length where 5052 aluminum in the same thickness will have a longer maximum length.
5052 Aluminum | Max Bend Length |
0.040" | 47.5" (1206mm) |
0.050" | 47.5" (1206mm) |
0.060" | 47.5" (1206mm) |
0.080" | 47.5" (1206mm) |
0.100" | 47.5" (1206mm) |
0.125" | 47.5" (1206mm) |
.01875" | 47.5" (1206mm) |
0.250" | 47.5" (1206mm) |
Steel | Max Bend Length |
0.0359" | 47.5" (1206mm) |
0.0478" | 47.5" (1206mm) |
0.0625" | 47.5" (1206mm) |
0.0747" | 47.5" (1206mm) |
0.1046" | 47.5" (1206mm) |
0.119" | 47.5" (1206mm) |
0.135" | 47.5" (1206mm) |
0.1875" | 47.5" (1206mm) |
0.250" | 40" (1016mm) |
Stainless Steel | Max Bend Length |
0.0375" | 47.5" (1206mm) |
0.050" | 47.5" (1206mm) |
0.0625" | 47.5" (1206mm) |
0.078" | 47.5" (1206mm) |
0.109" | 47.5" (1206mm) |
0.125" | 47.5" (1206mm) |
0.1875" | 40" (1016mm) |
0.250" | 30" (762mm) |